/ Prices
All prices are in Swiss francs.
/ Prices
All prices are in Swiss francs.
/ Prices
All prices are in Swiss francs.
Hourly rates
| Services | Regular | Out-of-hours | Sundays and public holidays |
|---|---|---|---|
| Remote support | 130 | 180 | 220 |
| On-site, private clients | 140 | 195 | 240 |
| On-site, business customers | 160 | 225 | 270 |
| Project and Infrastructure | 160 | n.V. | n.V. |
- Out-of-hours: Monday to Friday, 18:00–22:00, and Saturday, 08:00–18:00.
- Service between 22:00 and 08:00 by agreement only.
- n.V. = By agreement
Hourly rates
| Services | Regular | Out-of-hours | Sundays and public holidays |
|---|---|---|---|
| Remote support | 130 | 180 | 220 |
| On-site, private clients | 140 | 195 | 240 |
| On-site, business customers | 160 | 225 | 270 |
| Project and Infrastructure | 160 | n.V. | n.V. |
- Out-of-hours: Monday to Friday, 18:00–22:00, and Saturday, 08:00–18:00.
- Service between 22:00 and 08:00 by agreement only.
- n.V. = By agreement
Hourly rates
| Services | Regular | Out-of-hours | Sundays and public holidays |
|---|---|---|---|
| Remote support | 130 | 180 | 220 |
| On-site, private clients | 140 | 195 | 240 |
| On-site, business customers | 160 | 225 | 270 |
| Project and Infrastructure | 160 | n.V. | n.V. |
- Out-of-hours: Monday to Friday, 18:00–22:00, and Saturday, 08:00–18:00.
- Service between 22:00 and 08:00 by agreement only.
- n.V. = By agreement
Service agreements
| Feature | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Per month | 89 | 290 | 590 |
| Annual price (10 monthly instalments) | 890 | 2900 | 5900 |
| Response time | 8 business hours | 4 hours | 2 hours |
| Availability | Business hours | Business hours | Mon to Fri, 08:00–20:00 |
| Remote support included | none | 90 mins/month | 240 mins/month |
| Directions central zone | included | included | included |
| Priority scheduling | yes | yes | yes |
| System check with brief report | No | Twice a year | Quarterly |
| Out-of-hours and emergency surcharge | Regular | 50% reduced | 50% reduced |
Service agreements
| Feature | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Per month | 89 | 290 | 590 |
| Annual price (10 monthly instalments) | 890 | 2900 | 5900 |
| Response time | 8 business hours | 4 hours | 2 hours |
| Availability | Business hours | Business hours | Mon to Fri, 08:00–20:00 |
| Remote support included | none | 90 mins/month | 240 mins/month |
| Directions central zone | included | included | included |
| Priority scheduling | yes | yes | yes |
| System check with brief report | No | Twice a year | Quarterly |
| Out-of-hours and emergency surcharge | Regular | 50% reduced | 50% reduced |
Service agreements
| Feature | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Per month | 89 | 290 | 590 |
| Annual price (10 monthly instalments) | 890 | 2900 | 5900 |
| Response time | 8 business hours | 4 hours | 2 hours |
| Availability | Business hours | Business hours | Mon to Fri, 08:00–20:00 |
| Remote support included | none | 90 mins/month | 240 mins/month |
| Directions central zone | included | included | included |
| Priority scheduling | yes | yes | yes |
| System check with brief report | No | Twice a year | Quarterly |
| Out-of-hours and emergency surcharge | Regular | 50% reduced | 50% reduced |
Hourly rates for contract customers
| Feature | Level 1 | Level 2 | Support Plus |
|---|---|---|---|
| Remote support | 115 | 110 | 100 |
| On-site, private clients | 130 | 150 | 110 |
| On-site, business customers | 145 | 135 | 125 |
| Projekt & Infrastruktur | 150 | 145 | 140 |
Hourly rates for contract customers
| Feature | Level 1 | Level 2 | Support Plus |
|---|---|---|---|
| Remote support | 115 | 110 | 100 |
| On-site, private clients | 130 | 150 | 110 |
| On-site, business customers | 145 | 135 | 125 |
| Projekt & Infrastruktur | 150 | 145 | 140 |
Hourly rates for contract customers
| Feature | Level 1 | Level 2 | Support Plus |
|---|---|---|---|
| Remote support | 115 | 110 | 100 |
| On-site, private clients | 130 | 150 | 110 |
| On-site, business customers | 145 | 135 | 125 |
| Projekt & Infrastruktur | 150 | 145 | 140 |
Travel fee
- Zollikon, Zollikerberg, Zumikon, Küsnacht, Erlenbach, City of Zurich
- 50
- Rest of the Canton of Zurich
- 50 plus 1.50 per km after 10 km
- Outside
- By agreement
- Waived for services lasting three hours or more and for contract customers within the core zone.
Travel fee
- Zollikon, Zollikerberg, Zumikon, Küsnacht, Erlenbach, City of Zurich
- 50
- Rest of the Canton of Zurich
- 50 plus 1.50 per km after 10 km
- Outside
- By agreement
- Waived for services lasting three hours or more and for contract customers within the core zone.
Travel fee
- Zollikon, Zollikerberg, Zumikon, Küsnacht, Erlenbach, City of Zurich
- 50
- Rest of the Canton of Zurich
- 50 plus 1.50 per km after 10 km
- Outside
- By agreement
- Waived for services lasting three hours or more and for contract customers within the core zone.
General Terms
- Business hours: Monday to Friday, 08:00–18:00, excluding public holidays in the Canton of Zurich.
- Billed in 15-minute increments. Minimum charge: 15 minutes for remote support, 1 hour for on-site support.
- Response time refers to the time until the first reply and assessment, not until the issue is fully resolved.
- Contracts can be cancelled monthly. Unused included minutes expire at the end of each month.
- Hardware, licences and external services are charged separately.
- Appointments can be cancelled free of charge up to 24 hours in advance. After that, one hour will be charged at the agreed rate.
- All prices are final. The company is currently not subject to VAT.
General Terms
- Business hours: Monday to Friday, 08:00–18:00, excluding public holidays in the Canton of Zurich.
- Billed in 15-minute increments. Minimum charge: 15 minutes for remote support, 1 hour for on-site support.
- Response time refers to the time until the first reply and assessment, not until the issue is fully resolved.
- Contracts can be cancelled monthly. Unused included minutes expire at the end of each month.
- Hardware, licences and external services are charged separately.
- Appointments can be cancelled free of charge up to 24 hours in advance. After that, one hour will be charged at the agreed rate.
- All prices are final. The company is currently not subject to VAT.
General Terms
- Business hours: Monday to Friday, 08:00–18:00, excluding public holidays in the Canton of Zurich.
- Billed in 15-minute increments. Minimum charge: 15 minutes for remote support, 1 hour for on-site support.
- Response time refers to the time until the first reply and assessment, not until the issue is fully resolved.
- Contracts can be cancelled monthly. Unused included minutes expire at the end of each month.
- Hardware, licences and external services are charged separately.
- Appointments can be cancelled free of charge up to 24 hours in advance. After that, one hour will be charged at the agreed rate.
- All prices are final. The company is currently not subject to VAT.